Lake Hills Boat & RV Storage provides storage solutions for a range of boats including fishing boats, wakeboarding boats, ski boats, sports boats, pontoon boats, and personal watercraft.
Enclosed Boat Storage Units
Size* | Area (sq ft)* | Door Width* | Door Height* | Monthly Rate |
---|---|---|---|---|
12'x26' | 312 | 10'4" | 8' | Call for Pricing |
12'x32' | 384 | 10'4" | 8' | Call for Pricing |
12'x35' | 420 | 10'4" | 12' | Call for Pricing |
Covered Boat Storage Units
Size* | Unit Width* | Clearance* | Monthly Rate |
---|---|---|---|
11'x35' | 11' | 11' | Call for Pricing |
12'x35' | 12' | 13' | Call for Pricing |
12'x40' | 12' | 13' | Call for Pricing |
Outside Boat Storage Units
Outside storage units are approximately 12 feet wide and 40 feet deep.
*Dimensions and areas are approximate.