Self Storage Units
Size* | Area (sq ft)* | Door Width* | Door Height* | Monthly Rate |
---|---|---|---|---|
10'x12' | 120 | 8' | 7' | Call for Pricing |
12'x15' | 180 | 8' | 7' | Call for Pricing |
12'x20' | 240 | 8' | 8' | Call for Pricing |
12'x26' | 312 | 10'4" | 8' | Call for Pricing |
12'x32' | 384 | 10'4" | 8' | Call for Pricing |
12'x35' | 420 | 10'4" | 12' | Call for Pricing |
*Dimensions and areas are approximate.
Texas Self Storage Association Member
Lake Hills RV & Boat Storage is a proud member of the Texas Self Storage Association. We use official TSSA leases and other approved forms.