Secure Storage
Security gate with keypad
Security fence
Video surveillance
Security lighting
Enclosed Storage
Size* | Area (sq ft)* | Door Width* | Door Height* | Monthly Rate |
---|---|---|---|---|
10'x12' | 120 | 8' | 7' | Call for Pricing |
12'x15' | 180 | 8' | 7' | Call for Pricing |
12'x20' | 240 | 8' | 8' | Call for Pricing |
12'x26' | 312 | 10'4" | 8' | Call for Pricing |
12'x32' | 384 | 10'4" | 8' | Call for Pricing |
12'x35' | 420 | 10'4" | 12' | Call for Pricing |
12'x41' | 492 | 10'4" | 8' | Call for Pricing |
12'x52' | 624 | 10'4" | 12' | Call for Pricing |
Covered Storage
Size* | Unit Width* | Clearance* | Monthly Rate |
---|---|---|---|
11'x35' | 11' | 11' | Call for Pricing |
12'x35' | 12' | 13' | Call for Pricing |
12'x40' | 12' | 13' | Call for Pricing |
Outside Storage
Outside storage units are approximately 12 feet wide and 40 feet deep.
*Dimensions and areas are approximate.
Electrical Hookups
Lake Hills RV & Boat Storage offers 20 amp electrical hookups for your RV charging system.
Texas Self Storage Association Member
Lake Hills RV & Boat Storage is a proud member of the Texas Self Storage Association. We use official TSSA leases and other approved forms.